VERZEICHNIS
Abbildungsverzeichnis
Nutzen Sie die Funktionen des Verzeichnisses, um gezielt nach Einträgen und Quellen zu suchen. Die Darstellung der Tabelle wird vollständig durch das J.E.C.-Abbildungsverzeichnis-Plugin bereitgestellt.
Abbildungsverzeichnis der Taxa Cortinarius 2024
© Günter Saar
845 Einträge · 1–100
Sichtbare Spalten
Wähle aus, welche Angaben in der Tabelle erscheinen.
| Nr | Europäische Schleierlinge | Artverständnis beruht auf | Neue Gattung | Clade ↑ | Standort | Besonderheiten | Bisherige Angaben (offen) | Quellen / Literatur | Abbildungen | Beschreibungen | Sequenzierte Funde | Weitere Nachweise | Möglicherweise korrekte Bestimmung |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Konsens | Cortinarius | Ace | LW | Jodgeruch | CB (1) | 1 | AdC Pl.658 (als venosifolius), 653 (als mutans), Bol. 2010, Rev.Cat. 2001, Soop 2018 | |||||
| 62 | Holotyp | Cortinarius | Ace | MW | kleine Sporen | CB, Fung.Div., Land. (3) | 3 | ||||||
| 197 | Holotyp | Cortinarius | Ace | LW | FieldMyc.2020 | CB, FAN (2) | 2 | AdC Pl.656, 654 (als pseudoarmeniacoides), | |||||
| 288 | Konsens | Cortinarius | Ace | LW, NW, Kalk | Zedernholzgeruch | CB (1) | 1 | AdC Pl.473, 650-651, 472 (als albidodiscus), BW, LGDC, Svampe 2007, Tintl. 74, Z.Mykol. 1999 | |||||
| 597 | Holotyp | Cortinarius | Ace | NW | kleine Sporen | IF (1) | 1 | ||||||
| 784 | Konsens | Cortinarius | Ace | NW | kleinste Sporen | CFP (1) | 1 | AdC Pl.451 | |||||
| 25 | Konsens | Cortinarius | Aln. | Alnus | Pl. 844 (als atripes) | AdC, CFP, FAN, Fung.Div. (4) | 4 | Arn., BW, CB, JEC 2001, PdS, Tintl. 140 | |||||
| 163 | Holotyp | Cortinarius | Aln. | Salix | Agarica, Sterb. (2) | 2 | |||||||
| 24 | Konsens | Phlegmacium | Amn. | LW, Kalk | Maipilz-Geruch | AdC, BW, JEC (3) | 3 | CB, Cons., FND LVIII-LIX, LGDC | |||||
| 43 | Konsens | Phlegmacium | Amn. | Buche, Kalk | zitr. Sporen | AdC, CFP, FAN, PK (4) | 4 | AdC Pl.697 (als anoenolens), Ädel (als amoenolens), Bellu, BW, CB (als aamoenolens), Cons., FND XLVIII-XLIX (als amoenolens), FTE, LGDC (als amoenolens), MHK, Mos. (als amoenolens und caesiogriseum), PdS, Phl., Tintl.94, 62 | |||||
| 333 | Holotyp | Phlegmacium | Amn. | LW | zitriforme Sporen | Sydow. (1) | 1 | ||||||
| 14 | Epityp | Cortinarius | Ano. | LW | runde Sporen | Mycol.Prog. 2016 | CB, CFP, FAN, FieldMyc. +1 (5) | 5 | |||||
| 39 | Holotyp | Cortinarius | Ano. | NW, Kalk | FAN, JEC (2) | 2 | Soop 2018 | ||||||
| 41 | Holotyp | Cortinarius | Ano. | NW | runde Sporen | MD, Mycol.Progr. (2) | 2 | ||||||
| 42 | Neotyp | Cortinarius | Ano. | LW, NW | runde Sporen | Mycol.Prog. 2016, Tintl.58 | CB, CFP, FAN, Land. +1 (7) | 7 | |||||
| 74 | Holotyp | Cortinarius | Ano. | LW | runde Sporen | AdC, CB, CFP, Soop (4) | 4 | AdC Pl. 84 (als acerbiformis), | |||||
| 151 | Epityp | Cortinarius | Ano. | NW | runde Sporen, Formol positiv | Tintl.117 | CFP, FAN, Land., MD +1 (7) | 7 | AdC Pl.86, 85, Bellu, BW, Ct., Dä., FND LVIII-LIX, MHK, MD 2018-15, PdS, PIS | ||||
| 173 | Konsens | Cortinarius | Ano. | LW, NW | runde Sporen | CFP (1) | 1 | AdC Pl.38 | |||||
| 261 | Holotyp | Cortinarius | Ano. | LW, Helianth. | runde Sporen | Mycol.Prog. 2016 (als pastoralis) | CB, FieldMyc., JEC, Micolo. +1 (5) | 5 | |||||
| 383 | Holotyp | Cortinarius | Ano. | LW | runde Sporen | Mycol.Prog. 2016 | MD (1) | 1 | |||||
| 396 | Holotyp | Cortinarius | Ano. | NW | runde Sporen | Mycol.Prog. 2021 | |||||||
| 398 | Konsens | Cortinarius | Ano. | runde Sporen | MD (1) | 1 | |||||||
| 412 | Holotyp | Cortinarius | Ano. | LW | runde Sporen | BSMF, FAN (2) | 2 | LGDC | |||||
| 460 | Konsens | Cortinarius | Ano. | LW, sauer | runde Sporen | E60 (beide als lepidopus) E14 (als tabularis) | AdC, CFP, FAN, Land. +1 (5) | 5 | CB (als lepidopus), Soop 2016 | ||||
| 558 | Holotyp | Cortinarius | Ano. | LW, NW | runde Sporen | AdC, FAN, MD, Moixero (4) | 4 | PdS (als viscidulus) | |||||
| 562 | Konsens | Cortinarius | Ano. | LW | runde Sporen | FAN (1) | 1 | AdC Pl.88 (als diabolicoides) | |||||
| 762 | Epityp | Cortinarius | Ano. | LW | runde Sporen | Mycol.Prog. 2016 | CFP, FAN, Land., Soop (4) | 4 | |||||
| 44 | Konsens | Cortinarius | Ant. | LW, NW, Kalk | orange Velum | AdC, CFP, FAN, Fung.Div. +1 (5) | 5 | AdC Pl.137, 133 (als purpureobadius), BW, CB, Cons., Ct., FTE, JEC 2001, LGDC, PdS, PIS, SWPR 2002, Tintl.59 | |||||
| 196 | Holotyp | Cortinarius | Ant. | NW | kleine Sporen | AdC (1) | 1 | ||||||
| 456 | Epityp | Cortinarius | Ant. | NW, Betula, Populus, Salix | kleine Sporen | CFP, FAN, IF (3) | 3 | ||||||
| 48 | Konsens | Phlegmacium | Arc. | LW, Kalk | viel Velum | JEC (1) | 1 | Mos. | |||||
| 737 | Holotyp | Phlegmacium | Arc. | NW, Kalk | hygrophan | AdC, MD (2) | 2 | JEC 2013, MD 2008-2, Soop 2018 | |||||
| 54 | Neotyp | Phlegmacium | Arg. | Pappelbegleiter | Fleisch verfärbt schwärzlich | Pl.232 (als f. viscosoglutinosus), Pl.232 (als argutus f. gemellus), Pl.235 (als argutus f. perflavescens) Pl.237 (als fraudulosus var. brandrudii) | AdC, Botany, CFP, FAN +1 (5) | 5 | CB, FND LXXI-LXXII, FTE | ||||
| 290 | Neotyp, fraglich | Phlegmacium | Arg. | NW, Kalk | Erdgeruch | Bol., IF (2) | 2 | Mos. PdS (als argutus ssp. fraudulosus), PK | |||||
| 339 | Holotyp | Phlegmacium | Arg. | Vanillegeruch | AdC, Botany, Land. (3) | 3 | |||||||
| 345 | Konsens | Phlegmacium | Arg. | LW, Kalk | Zedern > Tanne | Tintl.86 | JEC, PK (2) | 2 | AdC Pl.236, Cons., Ct., Dä., FND XLVIII-XLIX, JEC 2024, LGDC, Tintling | ||||
| 364 | Holotyp | Phlegmacium | Arg. | NW | Erdgeruch | CFP, Mos. (2) | 2 | Soop 2016 (als rosargutus) | |||||
| 545 | Holotyp | Phlegmacium | Arg. | LW, Pappel | Fleisch schwärzend | CFP, FAN (2) | 2 | PdS | |||||
| 555 | Holotyp | Phlegmacium | Arg. | NW | Pers. (1) | 1 | |||||||
| 641 | Holotyp | Phlegmacium | Arg. | NW, Kalk | Fleisch rötend | Tintl.62 (als paracephalixus) | PK (1) | 1 | |||||
| 734 | Holotyp | Phlegmacium | Arg. | NW, Kalk | Erdgeruch | Ädel, CFP, Pers. (3) | 3 | Soop 2018 | |||||
| 58 | Neotyp | Cortinarius | Arm. | Betula | rotes Velum | CFP, FAN, Fung.Div., Land. +1 (5) | 5 | AdC Pl.146 - 147, Pl.145 (als haematochelis), BW, CB, Dä., FTE, LGDC, PdS, Phl.,MHK, Tintl.151,114,70,58 | |||||
| 425 | Holotyp | Cortinarius | Arm. | NW, Betula | rosabraunes Velum | AdC, CFP, Land., Mycologia (4) | 4 | JEC 2001 (als oenochelis), Soop | |||||
| 548 | Neotyp | Cortinarius | Arm. | NW | braunrotes Velum | AdC, CB, CFP, FAN +3 (7) | 7 | AdC Pl. 153 (als salmoneotomentosus v. pseudoparagaudis), Soop 2018 (als pinigaudis) | |||||
| 644 | Holotyp | Cortinarius | Arm. | Betula | rosa Velum | FAN, JEC, Mycologia (3) | 3 | ||||||
| 650 | Holotyp | Cortinarius | Arm. | IF (1) | 1 | ||||||||
| 744 | Holotyp | Cortinarius | Arm. | NW | rosa Velum | AdC, Mycologia (2) | 2 | Soop 2018 | |||||
| 46 | Holotyp | Cortinarius | Ath. | NW | kleine Sporen | 253 (beides als impennoides) | AdC, Agarica, CB, Land. +1 (5) | 5 | |||||
| 100 | Holotyp | Cortinarius | Ath. | NW, LW | IF, Land. (2) | 2 | |||||||
| 101 | Neotyp, ungültig | Cortinarius | Ath. | Betula | Pl.405 (als suillo-clarus) | AdC, CB, CFP, FAN +2 (6) | 6 | AdC Pl.868-869, FND XLI-XLII, PIS | |||||
| 7 | Konsens | Cortinarius | Atr. | LW, NW | kleine Sporen | Pl.319 (als famatus), Pl. 816 (als biformis v. dilatus 08-09-245) | AdC, CB, FAN, MD (9) | 9 | |||||
| 306 | Holotyp | Cortinarius | Atr. | NW | kl. schmale Sporen | CFP, Land. (2) | 2 | ||||||
| 349 | Holotyp | Cortinarius | Atr. | Pinus, sandig | kl. schmale Sporen | AdC, IF, Land. (3) | 3 | ||||||
| 648 | Holotyp | Cortinarius | Atr. | LW, NW | kleine Sporen | AdC, CB, Land., MD (4) | 4 | ||||||
| 68 | Holotyp | Phlegmacium | Aur. | Quercus, Cistus | mediterran | FND, JEC (2) | 2 | ||||||
| 293 | Konsens | Phlegmacium | Aur. | NW, Kalk | 2019 | JEC, Land., MD (3) | 3 | AdC Pl.593, BWDä., Mos. (als fulmin. und multiforme v. coniferarum), Mos/Jül., Soop 2018 | |||||
| 378 | Holotyp | Phlegmacium | Aur. | Quercus, Cistus | mediterran | FND, Fung.Div., JEC (3) | 3 | ||||||
| 388 | Holotyp | Phlegmacium | Aur. | NW, Kalk | Pers. (1) | 1 | |||||||
| 447 | Holotyp | Phlegmacium | Aur. | NW, LW | mediterran | EL 135 | FAN, JEC, Mycologia, PIS +1 (5) | 5 | |||||
| 750 | Holotyp | Phlegmacium | Aur. | NW, Kalk | AdC, JEC, MD, Mos. +1 (5) | 5 | Ädel | ||||||
| 841 | Konsens | Phlegmacium | Aur. | LW | 2011, 2019 | AdC, CB, FAN, JEC +1 (5) | 5 | AdC Pl. 619, Ädel, PK | |||||
| 79 | Konsens | Cortinarius | Bal. | LW | kleine Sporen | CB, CFP, FAN, Land. +1 (5) | 5 | Bol. 2011, Ct., Dä., Soop (als suillus) | |||||
| 75 | Holotyp | Cortinarius | Bdl. | NW, Fagus Kalk | kleine Sporen | 2022 | FAN, Fung.Div., Mycol.Progr. (3) | 3 | |||||
| 28 | Holotyp | Cortinarius | Bib. | Alnus | kl. Sporen | AdC, FAN, Land. (3) | 3 | Bol. 2022, CB, FTE (als lilacinopusillus), JEC 2001 (als bibulus, atropusillus) | |||||
| 95 | Epityp | Cortinarius | Bib. | Alnus | gr. Sporen, winzige Art | CFP, FAN, Fung.Div. (3) | 3 | CB, Cons., JEC 2001 (als pulchellus), PdS, PIS (als pulchellus), Tintl. 140 | |||||
| 141 | Neotyp, aber ungültig | Cortinarius | Bic. | LW, Kalk | AdC, CFP, Pers. (3) | 3 | Tintl.99, 59 | ||||||
| 223 | Holotyp | Cortinarius | Bic. | NW | Cheilozystiden | IF (1) | 1 | ||||||
| 263 | Neotyp | Cortinarius | Bic. | NW, sauer | AdC, CFP, FAN, Fung.Div. +3 (7) | 7 | |||||||
| 578 | Holotyp | Cortinarius | Bic. | NW | AdC, Pers. (2) | 2 | |||||||
| 631 | Epityp | Cortinarius | Bic. | NW, Kalk | großer cagei unter Abies | 945 (als testaceoviolaceus), 796 (als scriptor 97-10-341) | AdC, MD, Pers. (3) | 3 | |||||
| 96 | Neotyp | Cortinarius | Bif. | NW, sauer | CFP, Fung.Div., Land. (3) | 3 | Soop (als testaceofolius) | ||||||
| 313 | Holotyp | Cortinarius | Bld. | NW, Kalk | braunes Velum | 2017 | IF, JEC, Soop (3) | 3 | |||||
| 643 | Holotyp | Cortinarius | Bld. | NW | rosarotes Velum | IF196bis | |||||||
| 656 | Holotyp | Cortinarius | Bld. | NW | rotes Velum | Windh.1993 | Karst. (1) | 1 | |||||
| 245 | Holotyp | Cortinarius | Bnt. | Quercus | kleine Sporen | FAN (1) | 1 | ||||||
| 542 | Holotyp | Cortinarius | Bnt. | NW | olivocker Velum | JEC, Soop (2) | 2 | ||||||
| 568 | Holotyp | Cortinarius | Bnt. | Fagus | kleine Sporen | FAN (1) | 1 | ||||||
| 630 | Neotyp, ungültig | Cortinarius | Bnt. | Betula, sauer | olivbraunes Velum | CB, CFP, FAN, Fung.Div. +1 (5) | 5 | AdC Pl.558-559, BW, MHK, Phl. (als betuletorum), Tintl.57(als betuletorum) | |||||
| 103 | Neotyp | Cortinarius | Bol. | LW, sauer | rotbraune Schuppen | CFP, FAN, Land. (3) | 3 | Bellu, BW, CB, Cons., Ct., FND XLVIII-XLIX, FZTE, LGDC, MHK, PdS, Phl., PIS, Tintl.71,72,111, 59,47, 131 | |||||
| 759 | Holotyp | Cortinarius | Bom. | alpin bis mediterran | große Sporen | Pl. 958 (als salicinus 2014-03), 2006 (als bombycinus) | AdC, CB, FieldMyc., JEC +1 (5) | 5 | FND LVIII-LIX | ||||
| 4 | Holotyp | Telamonia | Bov. | Med. LW, Kalk | zugespitzter Stiel | ||||||||
| 10 | Holotyp | Cortinarius | Bov. | LW, Kalk | nebularis-Geruch | CB, CFP, FAN, Fung.Div. (4) | 4 | ||||||
| 23 | Holotyp | Cortinarius | Bov. | NW | AdC, MD, Moixero (4) | 4 | |||||||
| 36 | Holotyp | Cortinarius | Bov. | NW | Anisgeruch | Karstenia 2005 | CFP (1) | 1 | Soop 2016 | ||||
| 37 | Holotyp | Cortinarius | Bov. | NW, Kalk | 2018 | JEC, Mycologia (2) | 2 | ||||||
| 51 | Holotyp | Cortinarius | Bov. | LW ? NW | Bull. M.B.D.-S. (1) | 1 | |||||||
| 90 | Holotyp | Cortinarius | Bov. | LW, Kalk | Pl.412 (als strenuipes v. subacuminatus 2334), Pl.868 (als bulbosoides 99-10-198), Pl.963 (als cypriacoides 1269, 9384), Pl.964 und 258 (als asp. lucorum3979) | AdC, CB, CFP, JEC (4) | 4 | ||||||
| 111 | Holotyp | Cortinarius | Bov. | NW, Kalk | MD, Mycologia (2) | 2 | |||||||
| 112 | Holotyp | Cortinarius | Bov. | NW, Kalk | Mycologia (1) | 1 | |||||||
| 113 | Neotyp | Cortinarius | Bov. | NW, Kalk | Moixéro 2016 | CFP, JEC, MD, Mycologia +1 (8) | 8 | ||||||
| 120 | Holotyp | Cortinarius | Bov. | LW, Kalk | mediterran | Fu.Pl.d.s. (1) | 1 | ||||||
| 122 | Holotyp | Cortinarius | Bov. | Mischwald | IF, Mos./Jül. (2) | 2 | |||||||
| 166 | Holotyp | Cortinarius | Bov. | LW, Kalk, Med. | |||||||||
| 203 | Holotyp | Cortinarius | Bov. | NW, Kalk | AdC, Agarica, MD (3) | 3 | |||||||
| 236 | Holotyp | Cortinarius | Bov. | LW | AdC (1) | 1 | |||||||
| 305 | Holotyp | Cortinarius | Bov. | NW, LW, Kalk | kleine Sporen | AdC, Agarica, IF, FAN +1 (5) | 5 | ||||||
| 307 | Holotyp | Cortinarius | Bov. | NW, Kalk | AdC, Moixero, Mycologia (3) | 3 | |||||||
| 308 | Holotyp | Cortinarius | Bov. | NW, Kalk | Mycologia (1) | 1 | Soop 2018 | ||||||
| 338 | Holotyp | Cortinarius | Bov. | LW, Kalk | CB, FAN, Fung.Div. (3) | 3 | |||||||
| 360 | Holotyp | Cortinarius | Bov. | Quercus, Cistus | Medit. | Bull. M.B.D.-S. (1) | 1 |
J.E.C. · TAXON
